SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\nmr/bd60.4mmHXY.05072019.7Li.Li14ZnSi2S12.BL108_E_3_d/32/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

39 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    9.897e-01     8.728e-02  
T     =      18.556s    270619034892625.406s  

RSS   =    2.741e-03
SD    =    8.384e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.025e+00    2.505e-02
    2       2.000s     9.641e-01     9.758e-01    1.179e-02
    3       3.000s     9.272e-01     9.292e-01    1.999e-03
    4       4.000s     8.899e-01     8.851e-01   -4.881e-03
    5       5.000s     8.525e-01     8.432e-01   -9.347e-03
    6       6.000s     8.154e-01     8.035e-01   -1.186e-02
    7       7.000s     7.788e-01     7.660e-01   -1.283e-02
    8       8.000s     7.430e-01     7.304e-01   -1.263e-02
    9       9.000s     7.082e-01     6.966e-01   -1.156e-02
   10      10.000s     6.745e-01     6.647e-01   -9.891e-03
   11      11.000s     6.422e-01     6.344e-01   -7.847e-03
   12      12.000s     6.113e-01     6.057e-01   -5.607e-03
   13      13.000s     5.818e-01     5.785e-01   -3.312e-03
   14      14.000s     5.538e-01     5.527e-01   -1.074e-03
   15      15.000s     5.272e-01     5.283e-01    1.025e-03
   16      16.000s     5.022e-01     5.051e-01    2.924e-03
   17      17.000s     4.786e-01     4.832e-01    4.582e-03
   18      18.000s     4.565e-01     4.624e-01    5.972e-03
   19      19.000s     4.357e-01     4.428e-01    7.080e-03
   20      20.000s     4.162e-01     4.241e-01    7.899e-03
   21      21.000s     3.980e-01     4.064e-01    8.433e-03
   22      22.000s     3.810e-01     3.897e-01    8.689e-03
   23      23.000s     3.651e-01     3.738e-01    8.678e-03
   24      24.000s     3.504e-01     3.588e-01    8.417e-03
   25      25.000s     3.366e-01     3.445e-01    7.922e-03
   26      26.000s     3.238e-01     3.311e-01    7.216e-03
   27      27.000s     3.119e-01     3.183e-01    6.319e-03
   28      28.000s     3.009e-01     3.061e-01    5.255e-03
   29      29.000s     2.906e-01     2.947e-01    4.047e-03
   30      30.000s     2.811e-01     2.838e-01    2.718e-03
   31      31.000s     2.722e-01     2.735e-01    1.291e-03
   32      32.000s     2.639e-01     2.637e-01   -2.118e-04
   33      33.000s     2.562e-01     2.544e-01   -1.772e-03
   34      34.000s     2.490e-01     2.457e-01   -3.370e-03
   35      35.000s     2.424e-01     2.374e-01   -4.990e-03
   36      36.000s     2.361e-01     2.295e-01   -6.617e-03
   37      37.000s     2.303e-01     2.220e-01   -8.240e-03
   38      38.000s     2.248e-01     2.150e-01   -9.846e-03
   39      39.000s     2.197e-01     2.083e-01   -1.143e-02

============================================================

